Quarter-Finals (VF) Best of 3 | Semi-Finals (HF) Best of 3 | Final Mar 26 | |||
---|---|---|---|---|---|
Division 1 | |||||
KMC Eagles 1 | 2 | Heddesheim Flames | 2 | ||
Huskies Waldbronn 1 | 0 | SG Stern | 0 | KMC Eagles 1 |
|
Heddesheim Flames |
|||||
KMC Eagles 1 | 2 | ||||
Maddogs 1B | 1 | Export Rangers | 0 | ||
SG Stern | 2 | ||||
Export Rangers | 2 | ||||
Wiesbaden Vikings 1 | 0 | ||||
Division 2 | |||||
Oldboys Eppelheim | 2 | Canaducks 2 | 2 | ||
Eisbären Heilbronn 1B | 0 | Schlappschuss | 1 | Oldboys Eppelheim |
|
Canaducks 2 |
|||||
Ludwigshafen Scorpions 1 | 2 | Oldboys Eppelheim | 2 | ||
Lightnings Wiesloch 1 | 0 | Ludwigshafen Scorpions 1 | 0 | ||
Schlappschuss | 2 | ||||
Tigers 1 | 1 | ||||
Division 3 | |||||
Scholer Adler 1 | 2 | Blind Eagles | 2 | ||
Ludwigshafen Scorpions 2 | 0 | Canaducks 3 | 0 | Eisbrecher |
|
Blind Eagles |
|||||
Darmstadt Sharks | 0 | Scholer Adler 1 | 0 | ||
Eisbrecher | 2 | Eisbrecher | 2 | ||
Canaducks 1 | 0 | ||||
Canaducks 3 | 2 | ||||
Division 4 | |||||
Huskies Waldbronn 2 | 2 | Huskies Waldbronn 2 | 2 | ||
Hawks | 0 | Tigers Eppelheim 2 | 0 | BodyJacks |
|
Huskies Waldbronn 2 |
|||||
Hornets | 2 | Hornets | 1 | ||
Tower Warriors 2 | 0 | BodyJacks | 2 | ||
BodyJacks | 2 | ||||
Old Stars Wiesloch | 1 | ||||
Tigers Eppelheim 2 | 2 | ||||
Huskies Waldbronn 3 | 0 | ||||
Division 5 | |||||
Wiesbaden Vikings 2 | 2 | Wiesbaden Vikings 2 | 2 | Eisberg |
|
Huskies Waldbronn 4 | 0 | Rhein Neckar Gladiators | 0 | Wiesbaden Vikings 2 |
|
Lightnings Wiesloch 2 | 2 | Lightnings Wiesloch 2 | 1 | ||
Ludwigshafen Scorpions 3 | 0 | Eisberg | 2 | ||
Eisberg | 2 | ||||
Scholer Adler 2 | 1 | ||||
Rhein Neckar Gladiators | 2 | ||||
KMC Eagles 2 | 0 |